|
|
|
Supplementary imagery for scientific publications
|
Publications:
Sauropod Dinosaur | Sereno, P. C., Wilson, J. A., Witmer, L. A., Whitlock, J. A., Maga, A., Ide, O., and Rowe, T. B. 2007. Structural extremes in a Cretaceous dinosaur. PLoS ONE 2(11):e1230.
|
Plated Lizard | Nance, H. A. 2007. Cranial osteology of the African gerrhosaurid Angolosaurus skoogi (Squamata; Gerrhosauridae). African Journal of Herpetology 56:39-75.
|
'Necrosaur' | Rieppel, O., Conrad, J. L., and Maisano, J. A. 2007. New morphological data for Eosaniwa koehni Haubold, 1977 and a revised phylogenetic hypothesis. Journal of Paleontology 81:760-769.
|
Therian Mammal | Macrini, T. E., Rougier, G. W., and Rowe, T. 2007. Description of a cranial endocast from the fossil mammal Vincelestes neuquenianus (Theriiformes) and its relevance to the evolution of endocranial characters in therians. The Anatomical Record 290:875-892.
|
Fossil Marsupial | Macrini, T. E., de Muizon, C., Cifelli, R. L., and T. Rowe. 2007. Digital cranial endocast of Pucadelphys andinus, a Paleocene metatherian. Journal of Vertebrate Paleontology 27:99-107.
|
Cretaceous Gekkonomorph | Conrad, J. L., and M. A. Norell. 2006. High-resolution X-ray computed tomography of an Early Cretaceous gekkonomorph (Squamata) from Öösh (Övörkhangai; Mongolia). Historical Biology 18:405-431.
|
Fossil Turtle | Lipka, T. R., F. Therrien, D. B. Weishampel, H. A. Jamniczky, W. G. Joyce, M. W. Colbert, and D. B. Brinkman. 2006. A new turtle from the Arundel Clay Facies (Potomac Formation, Early Crtaceous) of Maryland, U.S.A. Journal of Vertebrate Paleontology 26:300-307.
|
Fossil Turtle | Brinkman, D., M. Hart, H. Jamniczky, and M. Colbert. 2006. Nichollsemys baieri gen. et sp. nov, a primitive chelonioid turtle from the late Campanian of North America. Paludicola 5:111-124.
|
Fossil Tapir | Colbert, M. W. 2006. Hesperaletes (Mammalia: Perissodactyla), a new tapiroid from the Middle Eocene of southern California. Journal of Vertebrate Paleontology 23:697-711.
|
Texas Blind Snake | Kley, N. J. 2006. Morphology of the lower jaw and suspensorium in the Texas blindsnake, Leptotyphlops dulcis (Scolecophidia: Leptotyphlopidae). Journal of Morphology 267:494-515. |
Fossil Primate
| Kay, R. F., V. M. Campbell, J. B. Rossie, M. W. Colbert, and T. B. Rowe. 2004. Olfactory fossa of Tremacebus harringtoni (Platyrrhini, Early Miocene, Sacanana, Argentina): implications for activity pattern. Anatomical Record, Part A, 281A:1157-1172. |
Plants
| Stuppy, W. H., J. A. Maisano, M. W. Colbert, and T. B. Rowe. 2003. Three-dimensional analysis of plant structure using high-resolution X-ray computed tomography. Trends in Plant Science 8:2-6. |
Earless 'Monitor' Lizard
| Maisano, J. A., C. J. Bell, J. A. Gauthier, and T. Rowe. 2002. The osteoderms and palpebral in Lanthanotus borneensis (Squamata: Anguimorpha). Journal of Herpetology 36:678-682. |
American Alligator
| Rowe, T., C. A. Brochu, and K. Kishi (eds.). 1999. Cranial morphology of Alligator mississippiensis and phylogeny of Alligatoroidea. Society of Vertebrate Paleontology Memoir 6, Journal of Vertebrate Paleontology 19(supplement to 2):1-100. |
Fossil Cynodont
| Rowe, T., W. Carlson, and W. Bottorff. 1995. Thrinaxodon: Digital Atlas of the Skull. CD-ROM, 2nd ed., University of Texas Press, 547 mb. |
|

|